A compact automatic door suited to typical aluminum shop-front designs (70 or 100mm depths).
Models directly attached or designed for embedding in partitions are also available.
Application
Recommended |
Lightweight door engine for embedding in 70mm depth aluminum shopfronts |
Engine for slim partitions |
|||
---|---|---|---|---|
SOT-T60KNB |
SOT-P60KNB |
|||
Configuration | T6 Plate Set (70mm Depth) | P2/PD Plate Set (Partition Embedded / Directly Mounted) |
||
Style | Single Slide | Dual Slide | Single Slide | Dual Slide |
Adapted Door Mass | 60kg x 1 (T6 Hanger) | 30kg×2 | 60kg×1 | 30kg×2 |
Door Stroke | 450 - 1,250mm | 450 - 1,250mm | ||
Travel Time | 100 - 500mm/s | 100 - 450mm/s | ||
Open Timer | 0.3 - 9s | 0.3 - 9s | ||
Motor Type | DC Brushless Motor | DC Brushless Motor | ||
Transmission System | Timing Belt | Timing Belt | ||
Controller | YCB-DCR | YCB-DCR | ||
Operating Temp./Humidity | -20 - 50℃ <75% (no condensation) | -20 - 50℃ <75% (no condensation) | ||
Power Requirements | AC100V ±10% 5A 50/60Hz | AC100V ±10% 5A 50/60Hz | ||
Power Consumption | Approx. 120Wh / 1000 open/close cycles | Approx. 95Wh / 1000 open/close cycles |
||
(Door Stroke) 450 – 1,250mm |
(Door Stroke) 450 – 1,250mm |
Lightweight Sliding Doors Download Schematics
* Schematic data is prepared in accordance with standard specifications. It does not reference the locations depicted in photos.
Lightweight door engine employing a DC brushless |
Lightweight door engine realizing new levels of compactness and power saving thanks to its high power motor
|
|||
---|---|---|---|---|
SOV-70KLCM |
SOT-80KNB |
|||
Configuration | M3/D3 Plate Set / Separate | M3/D3 Plate Set / Separate |
||
Style | Single Slide | Dual Slide | Single Slide | Dual Slide |
Adapted Door Mass | 70kg×1 | 35kg×2 | 80kg x 1 (Standard RS Hanger) |
40kg×2 |
Door Stroke | 450 - 1,250mm | 450 - 1,250mm | ||
Travel Time | 100 - 500mm/s | 230 - 470mm/s | ||
Open Timer | 0.3 - 9s | 0 - 3s | ||
Motor Type | DC Brushless Motor | DC Brushless Motor | ||
Transmission System | V Belt / Timing Belt | Timing Belt | ||
Controller | YCB-DCR | YCB-RCC | ||
Operating Temp./Humidity | -20 – 50℃ <75% (no condensation) | -20 – 50℃ <75% (no condensation) |
||
Power Requirements | AC100V ±10% 5A 50/60Hz | AC100V ±10% 5A 50/60Hz | ||
Power Consumption | Approx. 87Wh / 1000 open/close cycles | Approx. 32Wh / 1000 open/close cycles |
||
(Door Stroke) 450 – 1,250mm |
(Door Stroke) 450 – 1,250mm |