An advanced door combining slide and swing functionality.
Application
Ideal | |
Recommended |
Functioning as a slide door under regular conditions, Full Opener can also be operated as a swing door. Combining the two functionalities doubles the opening width – helpful for moving large cargo or in emergencies.
Full Opener Mini – exclusively for aluminum fronts (100mm depth x 170mm width) |
|||
---|---|---|---|
TFM-1000S |
TFM-1000D |
||
Style | Fully Open | Fully Open | |
Specification | Single Slide | Dual Slide | |
Door Type | Aluminum Framed Door | Aluminum Framed Door | |
Adapted Door | DW | 700 - 1,000mm | 700 - 1,000mm |
DH | Less than 2,100mm | Less than 2,100mm | |
Door Mass (per door) | Less than 60kg | Less than 60kg | |
Transom Dimensions (D x W) | 100mm×170mm | 100mm×170mm | |
Sash | For Aluminum Front Only | For Aluminum Front Only | |
Fully-Open Switch | Manual or Linked to Emergency Signal | Manual or Linked to Emergency Signal | |
(Door Stroke) 700 – 1,000mm |
(Door Stroke) 700 – 1,000mm |
Full Openers Download Schematics
* Schematic data is prepared in accordance with standard specifications. It does not reference the locations depicted in photos.
Full Opener Junior - for stainless steel (or steel) order-made sash fits. Compatible with our unique Slim Sanergy Door and Alclasse Door packages. |
|||
---|---|---|---|
TFJ-1000S |
TFJ-1000D |
||
Style | Fully Open | Fully Open | |
Specification | Single Slide | Dual Slide |
|
Door Type | Slim Sanergy Door/Alclasse Door | Slim Sanergy Door/Alclasse Door | |
Adapted Door | DW | 700 - 1,000mm | 700 - 1,000mm |
DH | Less than 2,200mm | Less than 2,200mm | |
Door Mass (per door) | Less than 60kg | Less than 60kg | |
Transom Dimensions (D x W) | 150mm×270mm | 150mm×270mm | |
Sash | Order Made / Stainless Steel / Steel / Aluminum | Order Made / Stainless Steel / Steel / Aluminum | |
Fully-Open Switch | Manual or Linked to Emergency Signal | Manual or Linked to Emergency Signal | |
(Door Stroke) 700 – 1,000mm |
(Door Stroke) 700 – 1,000mm |
Full Openers Download Schematics
* Schematic data is prepared in accordance with standard specifications. It does not reference the locations depicted in photos
Mid-weight Full Opener – compatible with stainless steel (or steel) order-made sash fits. Suitable for stainless steel (or steel) door frames as well as reinforced glass doors.
|
|||||
---|---|---|---|---|---|
TF-1200S |
TF-1200D |
||||
Style | Fully Open | Fully Open | |||
Specification | Single Slide | Dual Slide | |||
Door Type | Stainless S. Frame Door | Reinforced Glass Door | Stainless S. Frame Door | Reinforced Glass Door | |
Adapted Door | DW | 700 - 1,100mm | 700 - 1,067mm | 700 - 1,100mm | 700 - 1,067mm |
DH | Less than 3,000mm | Less than 2,438mm | Less than 3,000mm | Less than 2,438mm | |
Door Mass (per door) | Less than 100kg | Less than 100kg | Less than 100kg | Less than 100kg | |
Transom Dimensions (D x W) | 180mm×330mm | 155mm×315mm | 180mm×330mm | 155mm×315mm | |
Sash | Order Made / Stainless Steel / Steel / Aluminum | Order Made / Stainless Steel / Steel / Aluminum | |||
Fully-Open Switch | Manual or Linked to Emergency Signal | Manual or Linked to Emergency Signal | |||
(Door Stroke) 700 – 1,100mm |
(Door Stroke) 700 – 1,067mm |
(Door Stroke) 700 – 1,100mm |
(Door Stroke) 700 – 1,067mm |
Full Openers Download Schematics
* Schematic data is prepared in accordance with standard specifications. It does not reference the locations depicted in photos.