A medium-size door suitable for a variety of fronts such as aluminum and order-made.
Supports everything from large-scale commercial facilities to building entrances.
Application
Recommended |
Engine employing a DC brushless motor excelling in power and low noise SOV-100KLCM
|
|
|||
---|---|---|---|---|
SOV-100KLCM |
|
|||
Configuration | M3/D3/H1 Plate Set / Separate | |||
Style | Single Slide | Dual Slide | ||
Adapted Door Mass | 100kg×1 (Standard RS Hanger) |
50kg×2 | ||
Door Stroke | 450 - 1,500mm | |||
Travel Time | 100 - 500mm/s | |||
Open Timer | 0.3 - 9s | |||
Motor Type | DC Brushless Motor | |||
Transmission System | V Belt / Timing Belt | |||
Controller | YCB-DCR | |||
Operating Temp./Humidity | -10 - 50℃ <75% (no condensation) | |||
Power Requirements | AC100V ±10% 5A 50/60Hz | |||
Power Consumption | Approx. 117Wh / 1000 open/close cycles | |||
(Door Stroke)450 - 1,500mm |
Medium-size door engine suitable for a variety of |
Engine employing a DC brushless motor excelling in power and low noise |
|||
---|---|---|---|---|
SOV-160KLDM |
SOV-160KLCM |
|||
Configuration | M3/D3/H1 Plate Set / Separate | M3/D3/H1 Plate Set / Separate | ||
Style | Single Slide | Dual Slide | Single Slide | Dual Slide |
Adapted Door Mass | 150kg×1 (Large RS Hanger) |
75kg×2 (M3 Hanger) |
150kg×1 (Large RS Hanger) |
75kg×2 (M3 Hanger) |
Door Stroke | 650 - 1,500mm | 650 - 1,500mm | ||
Travel Time | 100 - 450mm/s | 100 - 450mm/s | ||
Open Timer | 0.3 - 9s | 0.3 - 9s | ||
Motor Type | DC Brushed Motor | DC Brushless Motor | ||
Transmission System | V Belt / Timing Belt / Chain | V Belt / Timing Belt |
||
Controller | YCB-DCU | YCB-DCR | ||
Operating Temp./Humidity | -20 – 50℃ <75% (no condensation) | -20 – 50℃ <75% (no condensation) |
||
Power Requirements | AC100V ±10% 5A 50/60Hz | AC100V ±10% 5A 50/60Hz | ||
Power Consumption | Approx. 100Wh / 1000 open/close cycles | Approx. 97Wh / 1000 open/close cycles |
||
(Door Stroke)650 - 1,500mm |
(Door Stroke)650 - 1,500mm |
Mid-Weight Sliding Doors Download Schematics
* Schematic data is prepared in accordance with standard specifications. It does not reference the locations depicted in photos.
LDM series high-end model combining high power |
Mid-weight door engine employing a DC brushless motor excelling in power and low noise
|
|||
---|---|---|---|---|
SOV-200KLDM |
SOV-200KLCM |
|||
Configuration | M3/D3/H1 Plate Set / Separate | M3/D3/H1 Plate Set / Separate |
||
Style | Single Slide | Dual Slide | Single Slide | Dual Slide |
Adapted Door Mass | 150kg×1 (Large RS Hanger) |
100kg×2 (Standard RS Hanger) |
150kg×1 (Large RS Hanger) |
100kg×2 (Standard RS Hanger) |
Door Stroke | 650 - 2,000mm | 650 - 2,000mm | ||
Travel Time | 100 - 450mm/s | 100 - 450mm/s | ||
Open Timer | 0.3 - 9s | 0.3 - 9s | ||
Motor Type | DC Brushed Motor | DC Brushless Motor | ||
Transmission System | V Belt / Timing Belt / Chain | V Belt / Timing Belt | ||
Controller | YCB-DCU | YCB-DCR | ||
Operating Temp./Humidity | -20 - 50℃ <75% (no condensation) | -20 - 50℃ <75% (no condensation) | ||
Power Requirements | AC100V ±10% 5A 50/60Hz | AC100V ±10% 5A 50/60Hz | ||
Power Consumption | Approx. 130Wh / 1000 open/close cycles | Approx. 112Wh / 1000 open/close cycles |
||
(Door Stroke)650 - 2,000mm |
(Door Stroke)650 - 2,000mm |
Mid-Weight Sliding Doors Download Schematics
* Schematic data is prepared in accordance with standard specifications. It does not reference the locations depicted in photos.
An engine for separated order-made sash doors.
Designed in accordance with our High Power & Toughness concept for DC series mid-weight doors
|
Mid-weight door engine employing a DC brushless motor excelling in power and low noise |
|||
---|---|---|---|---|
SOV-200KDC |
SOV-200KDCN |
|||
Configuration | Separate | Separate | ||
Style | Single Slide | Dual Slide | Single Slide | Dual Slide |
Adapted Door Mass | 150kg×1 (Large RS Hanger) |
100kg×2 (Standard RS Hanger) |
150kg×1 (Large RS Hanger) |
100kg×2 (Standard RS Hanger) |
Door Stroke | 650 - 2,000mm | 650 - 2,000mm | ||
Travel Time | 100 - 400mm/s | 100 - 400mm/s | ||
Open Timer | 0.3 - 9s | 0.3 - 9s | ||
Motor Type | DC Brushed Motor | DC Brushless Motor | ||
Transmission System | V Belt / Timing Belt / Chain | V Belt / Timing Belt / Chain | ||
Controller | YCB-DCU | YCB-DCR | ||
Operating Temp./Humidity | -20 - 50℃ <75% (no condensation) | -10 - 50℃ <75% (no condensation) | ||
Power Requirements | AC100V ±10% 5A 50/60Hz | AC100V ±10% 5A 50/60Hz | ||
Power Consumption | Approx. 110Wh / 1000 open/close cycles | Approx. 113Wh / 1000 open/close cycles |
||
(Door Stroke)650 - 2,000mm |
(Door Stroke)650 - 2,000mm |
* SOT-200KNB also available.
Mid-Weight Sliding Doors Download Schematics
* Schematic data is prepared in accordance with standard specifications. It does not reference the locations depicted in photos.