This sensor supplements the main sensor’s line of sight, detecting objects that would otherwise be missed in the door’s path.
Product Name |
Auxiliary Photoelectric Switch | Ultrasonic Switch | Edge Sensor | ||
---|---|---|---|---|---|
Main Use | Shop | | | | |
Building / Apartment Building | | | | ||
Factory / Warehouse | | | | | | ||
Rehabilitation / Handicapped Facility | | | | ||
Operating Room | | | | | | ||
Computer Room / Laboratory | | | | | | ||
Features | Supplements other sensors by covering areas directly near the door’s path. | Ensures safe passageway for circular door users in conjunction with other sensors. | A door stile-mounted sensor detects users passing through, reversing the door. | ||
Detection Targets | Moving | | | | |
Still | | | | ||
Operating Principle | Detects blocked light. | Creates a 3D detection space and detects reflected waves from users passing through. | Detects capacitance changes in the detection unit. | ||
Installation Location | Middle Mullion | Under Transom | Door Stile | ||
When selecting sensors, please consider the installation conditions and traffic line that would ensure user safety in setting the appropriate detection area. Please also make use of auxiliary sensors in combination with main sensors. |
|||||