Circular automatic doors that evoke luxury and originality.
Application
Recommended |
1200R and 1500R fully round automatic doors create airlocks by design.。 |
|||||||
---|---|---|---|---|---|---|---|
SOV-R200 |
SOV-R300 |
||||||
Radius (to door core, mmR) |
1200R (standard) | 1500R (standard) | Above 1500R | 1200R (standard) | 1500R (standard) | Above 1500R | |
Model | Half-round, fully round | Mild Earl | Half-round, fully round | Mild Earl | |||
Style | Single Slide、Dual Slide | Single Slide、Dual Slide | |||||
Engine Model | SOV-200KDC | SOV-300KDC | |||||
Appplicable Door | Mass | 100kg×1、100kg×2 | 120kg×1、120kg×2 | ||||
DW(mm) | 942 | 928 | 800 - 1,200 | 942 | 928 | 800 - 1,200 | |
DH(mm) | 2,200 | 2,400 | 2,400 | 2,500 | 2,800 | 2,800 | |
Effective Opening Width (mm) | 1,668 | 1,697 | − | 1,668 | 1,697 | − | |
(Door Stroke)700 - 1,200mm |
(Door Stroke)700 - 1,200mm |
Circular Doors / Mild Earl Download Schematics
* Schematic data is prepared in accordance with standard specifications. It does not reference the locations depicted in photos.
- Schematic -