Adobe Reader is require to view PDF files. →
Adobe Systems website
CAD data is in DXF format. Viewer software can be downloaded from the AutoDesk website. →
AutoDesk DWG TrueView
We recommend users of AutoCAD click here to download the color-dependent plot style table. This will allow all lines to be displayed with the appropriate thickness.
| Installation Location | Style | Schematics | Download | ||
|---|---|---|---|---|---|
| Front Entrance | Dual Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Operating Room | Single Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Operating Room | Four Piece Folding Door | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Operating Room | Four Piece Folding Door | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Preparation Room | Single Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Preparation Room | Four Piece Folding Door | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Preparation Room | Dual Slide Single Slide |
Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Hospital Room | Single Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Hospital Room | Two Piece Folding Door | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Toilet | Single Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Toilet | Two Piece Folding Door | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Elevator Hall | Fireproof Facility CAS-0261 | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Elevator Hall | Fireproof Facility CAS-0261 | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Corridor Partition | Four Piece Folding Door | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Corridor Partition | Dual Slide Single Slide |
Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Corridor Partition | Revolving Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Emergency Entrance (Night) | Dual Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Emergency Entrance (Night) | Single Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Emergency Entrance (Night) | Dual Slide Single Slide |
Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Linac Room | Single Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Linac Room | Dual Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Shop | Dual Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Shop | Single Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| ATM | Dual Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| ATM | Single Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Kitchen | Single Slide | Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |
| Kitchen | Dual Slide Single Slide |
Appearance, Vertical / Horizontal Cross Sections |
DWG | DXF | |





Office




